【ヘブバン】最大ステータス一覧

ヘブンバーンズレッド(ヘブバン)に登場する各スタイルの最大ステータスをレアリティ別にまとめています。
※限界突破/能力強化全解放時の数値です。

レアリティSS

スタイル
DP
HP
器用さ
体力
精神
知性
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33
+70% +200-+80% +31+110% +35+95% +33+90% +31+95% +33+100% +35
+70% +200-+95% +33+95% +33+80% +31+100% +35+110% +35+90% +31
+70% +200-+95% +33+95% +33+80% +31+100% +35+110% +35+90% +31
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33
+70% +200-+95% +33+95% +33+80% +31+100% +35+110% +35+90% +31
+70% +200-+95% +33+95% +33+80% +31+100% +35+110% +35+90% +31
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33
+70% +200-+95% +33+95% +33+80% +31+100% +35+110% +35+90% +31
+70% +200-+80% +31+110% +35+95% +33+90% +31+95% +33+100% +35
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33
+70% +200-+95% +33+95% +33+80% +31+100% +35+110% +35+90% +31
+70% +200-+95% +33+95% +33+80% +31+100% +35+110% +35+90% +31
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33
+70% +200-+80% +31+110% +35+95% +33+90% +31+95% +33+100% +35
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33
+70% +200-+80% +31+110% +35+95% +33+90% +31+95% +33+100% +35
+70% +200-+95% +33+95% +33+80% +31+100% +35+110% +35+90% +31
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33
+70% +200-+80% +31+110% +35+95% +33+90% +31+95% +33+100% +35
+70% +200-+80% +31+110% +35+95% +33+90% +31+95% +33+100% +35
+70% +200-+95% +33+95% +33+80% +31+100% +35+110% +35+90% +31
+70% +200-+80% +31+110% +35+95% +33+90% +31+95% +33+100% +35
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33
+70% +200-+80% +31+110% +35+95% +33+90% +31+95% +33+100% +35
+70% +200-+95% +33+95% +33+80% +31+100% +35+110% +35+90% +31
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33
+70% +200-+80% +31+110% +35+95% +33+90% +31+95% +33+100% +35
+70% +200-+95% +33+95% +33+80% +31+100% +35+110% +35+90% +31
+70% +200-+80% +31+110% +35+95% +33+90% +31+95% +33+100% +35
+70% +200-+95% +33+95% +33+80% +31+100% +35+110% +35+90% +31
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33
+70% +200-+80% +31+110% +35+95% +33+90% +31+95% +33+100% +35
+70% +200-+95% +33+95% +33+80% +31+100% +35+110% +35+90% +31
+70% +200-+110% +35+80% +31+100% +35+95% +33+90% +31+95% +33

レアリティS

スタイル
DP
HP
器用さ
体力
精神
知性
+50% +50-+50% +17+70% +17+55% +17+50% +17+55% +17+70% +17
+50% +50-+70% +17+50% +17+70% +17+55% +17+50% +17+55% +17
+50% +50-+50% +17+70% +17+55% +17+50% +17+55% +17+70% +17
+50% +50-+55% +17+55% +17+50% +17+70% +17+70% +17+50% +17
+50% +50-+55% +17+55% +17+50% +17+70% +17+70% +17+50% +17
+50% +50-+55% +17+55% +17+50% +17+70% +17+70% +17+50% +17
+50% +50-+55% +17+55% +17+50% +17+70% +17+70% +17+50% +17
+50% +50-+50% +17+70% +17+55% +17+50% +17+55% +17+70% +17
+50% +50-+70% +17+50% +17+70% +17+55% +17+50% +17+55% +17
+50% +50-+70% +17+50% +17+70% +17+55% +17+50% +17+55% +17
+50% +50-+50% +17+70% +17+55% +17+50% +17+55% +17+70% +17
+50% +50-+70% +17+50% +17+70% +17+55% +17+50% +17+55% +17
+50% +50-+55% +17+55% +17+50% +17+70% +17+70% +17+50% +17
+50% +50-+70% +17+50% +17+70% +17+55% +17+50% +17+55% +17
+50% +50-+50% +17+70% +17+55% +17+50% +17+55% +17+70% +17
+50% +50-+55% +17+55% +17+50% +17+70% +17+70% +17+50% +17
+50% +50-+55% +17+55% +17+50% +17+70% +17+70% +17+50% +17
+50% +50-+50% +17+70% +17+55% +17+50% +17+55% +17+70% +17
+50% +50-+40% +17+60% +17+45% +17+40% +17+45% +17+60% +17
+50% +50-+55% +17+55% +17+50% +17+70% +17+70% +17+50% +17
+50% +50-+70% +17+50% +17+70% +17+55% +17+50% +17+55% +17
+50% +50-+55% +17+55% +17+50% +17+70% +17+70% +17+50% +17
+50% +50-+50% +17+70% +17+55% +17+50% +17+55% +17+70% +17
+50% +50-+70% +17+50% +17+70% +17+55% +17+50% +17+55% +17
+50% +50-+70% +17+50% +17+70% +17+55% +17+50% +17+55% +17
+50% +50-+50% +17+70% +17+55% +17+50% +17+55% +17+70% +17
+50% +50-+70% +17+50% +17+70% +17+55% +17+50% +17+55% +17
+50% +50-+55% +17+55% +17+50% +17+70% +17+70% +17+50% +17
+50% +50-+55% +17+55% +17+50% +17+70% +17+70% +17+50% +17
+50% +50-+55% +17+55% +17+50% +17+70% +17+70% +17+50% +17
+50% +50-+50% +17+70% +17+55% +17+50% +17+55% +17+70% +17
+50% +50-+50% +17+70% +17+55% +17+50% +17+55% +17+70% +17
+50% +50-+50% +17+70% +17+55% +17+50% +17+55% +17+70% +17
+50% +50-+50% +17+70% +17+55% +17+50% +17+55% +17+70% +17
+50% +50-+70% +17+50% +17+70% +17+55% +17+50% +17+55% +17
+50% +50-+50% +17+70% +17+55% +17+50% +17+55% +17+70% +17
+50% +50-+70% +17+50% +17+70% +17+55% +17+50% +17+55% +17
+50% +50-+70% +17+50% +17+70% +17+55% +17+50% +17+55% +17

レアリティA

スタイル
DP
HP
器用さ
体力
精神
知性
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5
+30%-+35% +5+35% +5+20% +5+40% +5+40% +5+20% +5
+30%-+40% +5+20% +5+40% +5+35% +5+20% +5+35% +5
+30%-+20% +5+40% +5+35% +5+20% +5+35% +5+40% +5