10月12日より開催される2.5Anniversary「プロデューサーズカップ」(Pカップ)の参考資料として、前回開催された2nd Anniversary「プロデューサーズカップ」のアイドル別のボーダー推移と最終ボーダーをご紹介します。
はじめに
先日の生配信で2.5Anniversary「プロデューサーズカップ」(Pカップ)の開催が発表されました。
各アイドルごとに期間中に獲得した合計ファン人数を競うイベントで、最終順位によって担当アイドルのイベント限定称号を報酬として獲得することができます。
おそらく今回も前回同様に1~10位がプラチナ称号、100位までが金称号、1000位までが銀称号、3000位までが銅称号になるかと思います。
これまで走った経験がある方には既に過去の辛い戦場の記憶になっているかと思いますが、Pカップは初めてという方や今回から本格的に参加してみるという方にとってはどのぐらいのファン数を稼げばいいのかよく分からないかと思います。
そんなわけで今回は前回開催された2周年のPカップの際に記録していたアイドル別の毎日0時時点のボーダーと終了時点での最終ボーダーを改めてご紹介したいと思います。
アイドル別ボーダー
4月21日
※4月20日15時~4月21時0時の数値です。
アイドル | 1位 | 10位 | 100位 | 1000位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 90,431,765 | 50,032,327 | 12,267,721 | 966,445 | 181,354 |
風野灯織 | 116,608,767 | 46,775,147 | 13,465,730 | 1,030,451 | 189,000 |
八宮めぐる | 75,839,696 | 45,538,411 | 10,770,485 | 1,016,768 | 203,683 |
月岡恋鐘 | 90,908,993 | 39,840,243 | 8,228,898 | 722,944 | 140,000 |
田中摩美々 | 68,734,933 | 45,232,645 | 15,993,637 | 1,042,681 | 150,930 |
白瀬咲耶 | 61,229,949 | 46,456,215 | 8,238,289 | 553,825 | 95,850 |
三峰結華 | 103,205,531 | 44,542,077 | 13,783,594 | 963,570 | 109,522 |
幽谷霧子 | 119,900,808 | 38,069,887 | 13,776,632 | 1,028,200 | 172,723 |
小宮果穂 | 110,251,782 | 48,422,695 | 13,814,365 | 743,943 | 112,533 |
園田智代子 | 99,309,248 | 43,927,191 | 11,213,866 | 923,587 | 160,885 |
西城樹里 | 64,530,346 | 37,654,769 | 10,872,015 | 557,433 | 102,556 |
杜野凛世 | 131,207,081 | 54,057,151 | 17,595,694 | 1,312,341 | 421,005 |
有栖川夏葉 | 96,159,447 | 59,448,772 | 11,987,041 | 976,413 | 197,419 |
大崎甘奈 | 79,101,033 | 47,536,282 | 21,186,866 | 1,633,699 | 554,072 |
大崎甜花 | 91,320,208 | 44,626,040 | 17,828,475 | 1,587,275 | 572,282 |
桑山千雪 | 85,120,783 | 51,936,040 | 13,696,052 | 1,036,000 | 197,547 |
芹沢あさひ | 62,298,176 | 51,456,546 | 24,887,745 | 1,902,480 | 319,566 |
黛冬優子 | 78,207,989 | 42,360,383 | 17,249,422 | 976,178 | 108,508 |
和泉愛依 | 70,258,750 | 26,763,310 | 4,003,347 | 521,394 | 70,000 |
浅倉透 | 101,578,517 | 50,453,660 | 17,885,298 | 929,099 | 73,634 |
樋口円香 | 90,414,578 | 48,952,046 | 28,322,070 | 2,218,150 | 106,717 |
福丸小糸 | 81,695,400 | 45,887,504 | 8,685,775 | 116,896 | 42,000 |
市川雛菜 | 83,196,667 | 47,411,789 | 13,324,381 | 248,993 | 46,718 |
4月22日
※()内は前日比です。
アイドル | 1位 | 10位 | 100位 | 1000位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 269,529,630 (+179,097,865) | 149,472,598 (+99,440,271) | 29,070,656 (+16,802,935) | 1,619,087 (+652,642) | 590,882 (+409,528) |
風野灯織 | 380,302,582 (+263,693,815) | 124,735,878 (+77,960,731) | 34,702,562 (+21,236,832) | 1,794,213 (+763,762) | 612,604 (+423,604) |
八宮めぐる | 247,418,365 (+171,578,669) | 129,129,469 (+83,591,058) | 26,660,800 (+15,890,315) | 1,655,939 (+639,171) | 595,904 (+392,221) |
月岡恋鐘 | 262,797,678 (+171,888,685) | 109,169,796 (+69,329,553) | 21,844,752 (+13,615,854) | 1,529,795 (+806,851) | 553,471 (+413,471) |
田中摩美々 | 208,141,138 (+139,406,205) | 119,490,155 (+74,257,510) | 35,888,268 (+19,894,631) | 2,068,326 (+1,025,645) | 587,291 (+436,361) |
白瀬咲耶 | 182,118,459 (+120,888,510) | 128,300,679 (+81,844,464) | 20,626,553 (+12,388,264) | 1,159,415 (+605,590) | 516,782 (+420,932) |
三峰結華 | 306,554,764 (+203,349,233) | 136,606,422 (+92,064,345) | 35,384,838 (+21,601,244) | 1,898,931 (+935,361) | 546,177 (+436,655) |
幽谷霧子 | 363,628,132 (+243,727,324) | 114,633,807 (+76,563,920) | 35,268,366 (+21,491,734) | 1,966,869 (+938,669) | 600,456 (+427,733) |
小宮果穂 | 319,465,250 (+209,213,468) | 133,810,686 (+85,387,991) | 33,455,854 (+19,641,489) | 1,544,985 (+801,042) | 523,623 (+411,090) |
園田智代子 | 262,937,860 (+163,628,612) | 131,499,842 (+87,572,651) | 29,937,248 (+18,723,382) | 1,630,101 (+706,514) | 568,696 (+407,811) |
西城樹里 | 199,690,995 (+135,160,649) | 109,996,251 (+72,341,482) | 26,423,600 (+15,551,585) | 1,290,420 (+732,987) | 518,484 (+415,928) |
杜野凛世 | 355,859,932 (+224,652,851) | 142,104,702 (+88,047,551) | 45,492,348 (+27,896,654) | 2,598,717 (+1,286,376) | 767,664 (+346,659) |
有栖川夏葉 | 270,525,427 (+174,365,980) | 162,546,001 (+103,097,229) | 30,958,101 (+18,971,060) | 1,722,406 (+745,993) | 598,622 (+401,203) |
大崎甘奈 | 243,535,695 (+164,434,662) | 147,467,509 (+99,931,227) | 55,069,868 (+33,883,002) | 3,313,398 (+1,679,699) | 1,125,544 (+571,472) |
大崎甜花 | 281,998,676 (+190,678,468) | 136,465,416 (+91,839,376) | 43,920,294 (+26,091,819) | 2,987,070 (+1,399,795) | 1,184,581 (+612,299) |
桑山千雪 | 241,310,836 (+156,190,053) | 135,678,727 (+83,742,687) | 33,159,531 (+19,463,479) | 1,899,185 (+863,185) | 610,753 (+413,206) |
芹沢あさひ | 188,090,020 (+125,791,844) | 135,753,076 (+84,296,530) | 65,741,148 (+40,853,403) | 4,549,313 (+2,646,833) | 826,993 (+507,427) |
黛冬優子 | 220,895,641 (+142,687,652) | 119,999,964 (+77,639,581) | 43,735,043 (+26,485,621) | 2,051,950 (+1,075,772) | 519,501 (+410,993) |
和泉愛依 | 168,713,916 (+98,455,166) | 80,811,897 (+54,048,587) | 10,471,491 (+6,468,144) | 1,023,693 (+502,299) | 385,981 (+315,981) |
浅倉透 | 306,940,136 (+205,361,619) | 143,623,274 (+93,169,614) | 40,112,168 (+22,226,870) | 1,947,207 (+1,018,108) | 305,986 (+232,352) |
樋口円香 | 283,484,470 (+193,069,892) | 136,962,085 (+88,010,039) | 68,839,178 (+40,517,108) | 5,756,395 (+3,538,245) | 547,381 (+440,664) |
福丸小糸 | 252,790,568 (+171,095,168) | 104,074,597 (+58,187,093) | 21,003,023 (+12,317,248) | 520,779 (+403,883) | 134,481 (+92,481) |
市川雛菜 | 189,090,503 (+105,893,836) | 122,774,851 (+75,363,062) | 34,270,517 (+20,946,136) | 990,567 (+741,574) | 153,713 (+106,995) |
4月23日
アイドル | 1位 | 10位 | 100位 | 1000位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 421,826,770 (+152,297,140) | 235,057,111 (+85,584,513) | 43,561,604 (+14,490,948) | 2,081,363 (+462,276) | 900,995 (+310,113) |
風野灯織 | 433,637,751 (+53,335,169) | 208,042,525 (+83,306,647) | 55,496,394 (+20,793,832) | 2,447,640 (+653,427) | 1,010,724 (+398,120) |
八宮めぐる | 411,542,707 (+164,124,342) | 205,328,096 (+76,198,627) | 41,079,173 (+14,418,373) | 2,201,902 (+545,963) | 1,005,982 (+410,078) |
月岡恋鐘 | 417,986,383 (+155,188,705) | 176,407,799 (+67,238,003) | 37,123,144 (+15,278,392) | 2,019,372 (+489,577) | 845,174 (+291,703) |
田中摩美々 | 352,011,149 (+143,870,011) | 189,538,841 (+70,048,686) | 58,246,189 (+22,357,921) | 3,025,539 (+957,213) | 988,218 (+400,927) |
白瀬咲耶 | 315,894,200 (+133,775,741) | 218,521,501 (+90,220,822) | 32,994,101 (+12,367,548) | 1,668,413 (+508,998) | 642,706 (+125,924) |
三峰結華 | 472,727,586 (+166,172,822) | 218,353,967 (+81,747,545) | 58,106,904 (+22,722,066) | 2,568,512 (+669,581) | 805,381 (+259,204) |
幽谷霧子 | 592,834,455 (+229,206,323) | 190,962,914 (+76,329,107) | 55,669,345 (+20,400,979) | 2,666,686 (+699,817) | 1,021,688 (+421,232) |
小宮果穂 | 582,572,940 (+263,107,690) | 218,705,738 (+84,895,052) | 50,304,394 (+16,848,540) | 2,075,334 (+530,349) | 728,369 (+204,746) |
園田智代子 | 428,258,816 (+165,320,956) | 210,431,001 (+78,931,159) | 49,077,625 (+19,140,377) | 2,165,295 (+535,194) | 861,776 (+293,080) |
西城樹里 | 376,245,973 (+176,554,978) | 174,964,946 (+64,968,695) | 40,473,070 (+14,049,470) | 1,819,617 (+529,197) | 636,545 (+118,061) |
杜野凛世 | 562,126,427 (+206,266,495) | 224,805,022 (+82,700,320) | 72,224,704 (+26,732,356) | 3,862,959 (+1,264,242) | 1,143,654 (+375,990) |
有栖川夏葉 | 442,168,899 (+171,643,472) | 260,417,717 (+97,871,716) | 46,778,321 (+15,820,220) | 2,303,223 (+580,817) | 946,491 (+347,869) |
大崎甘奈 | 400,647,108 (+157,111,413) | 246,423,596 (+98,956,087) | 85,956,396 (+30,886,528) | 4,957,267 (+1,643,869) | 1,553,146 (+427,602) |
大崎甜花 | 449,987,255 (+167,988,579) | 212,342,844 (+75,877,428) | 68,469,498 (+24,549,204) | 4,585,558 (+1,598,488) | 1,648,713 (+464,132) |
桑山千雪 | 387,474,319 (+146,163,483) | 222,063,823 (+86,385,096) | 53,916,009 (+20,756,478) | 2,743,306 (+844,121) | 1,019,831 (+409,078) |
芹沢あさひ | 336,100,533 (+148,010,513) | 220,631,702 (+84,878,626) | 102,582,706 (+36,841,558) | 6,808,125 (+2,258,812) | 1,194,531 (+367,538) |
黛冬優子 | 373,507,539 (+152,611,898) | 200,754,257 (+80,754,293) | 68,401,741 (+24,666,698) | 3,269,795 (+1,217,845) | 727,562 (+208,061) |
和泉愛依 | 277,856,622 (+109,142,706) | 151,206,850 (+70,394,953) | 17,631,257 (+7,159,766) | 1,394,015 (+370,322) | 524,036 (+138,055) |
浅倉透 | 501,480,273 (+194,540,137) | 234,040,663 (+90,417,389) | 65,317,272 (+25,205,104) | 3,015,910 (+1,068,703) | 544,668 (+238,682) |
樋口円香 | 452,978,353 (+169,493,883) | 230,236,273 (+93,274,188) | 107,860,246 (+39,021,068) | 9,271,398 (+3,515,003) | 988,628 (+441,247) |
福丸小糸 | 406,402,855 (+153,612,287) | 174,425,858 (+70,351,261) | 34,291,819 (+13,288,796) | 1,066,021 (+545,242) | 239,431 (+104,950) |
市川雛菜 | 303,497,734 (+114,407,231) | 192,590,563 (+69,815,712) | 57,077,975 (+22,807,458) | 1,658,014 (+667,447) | 275,945 (+122,232) |
4月24日
アイドル | 1位 | 10位 | 100位 | 1000位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 587,673,669 (+165,846,899) | 316,256,277 (+81,199,166) | 60,935,220 (+17,373,616) | 2,573,961 (+492,598) | 1,111,706 (+210,711) |
風野灯織 | 664,605,899 (+230,968,148) | 288,654,388 (+80,611,863) | 73,982,083 (+18,485,689) | 3,154,291 (+706,651) | 1,200,576 (+189,852) |
八宮めぐる | 543,975,039 (+132,432,332) | 284,706,800 (+79,378,704) | 54,081,723 (+13,002,550) | 2,724,004 (+522,102) | 1,164,089 (+158,107) |
月岡恋鐘 | 578,730,807 (+160,744,424) | 239,882,738 (+63,474,939) | 48,285,592 (+11,162,448) | 2,456,491 (+437,119) | 1,089,270 (+244,096) |
田中摩美々 | 484,902,490 (+132,891,341) | 247,665,908 (+58,127,067) | 76,649,269 (+18,403,080) | 3,972,178 (+946,639) | 1,208,282 (+220,064) |
白瀬咲耶 | 440,413,665 (+124,519,465) | 285,828,421 (+67,306,920) | 44,774,144 (+11,780,043) | 2,061,549 (+393,136) | 901,496 (+258,790) |
三峰結華 | 609,749,104 (+137,021,518) | 300,944,001 (+82,590,034) | 79,911,303 (+21,804,399) | 3,345,647 (+777,135) | 1,074,070 (+268,689) |
幽谷霧子 | 802,396,874 (+209,562,419) | 260,771,020 (+69,808,106) | 70,735,291 (+15,065,946) | 3,530,289 (+863,603) | 1,241,420 (+219,732) |
小宮果穂 | 794,047,236 (+211,474,296) | 296,184,754 (+77,479,016) | 65,106,346 (+14,801,952) | 2,581,917 (+506,583) | 1,036,414 (+308,045) |
園田智代子 | 520,497,689 (+92,238,873) | 308,941,388 (+98,510,387) | 63,935,178 (+14,857,553) | 2,563,707 (+398,412) | 1,076,958 (+215,182) |
西城樹里 | 480,778,489 (+104,532,516) | 245,876,880 (+70,911,934) | 57,253,288 (+16,780,218) | 2,257,037 (+437,420) | 878,272 (+241,727) |
杜野凛世 | 766,598,641 (+204,472,214) | 309,381,388 (+84,576,366) | 100,740,151 (+28,515,447) | 5,242,251 (+1,379,292) | 1,503,970 (+360,316) |
有栖川夏葉 | 592,856,284 (+150,687,385) | 350,701,495 (+90,283,778) | 62,768,984 (+15,990,663) | 2,900,040 (+596,817) | 1,166,890 (+220,399) |
大崎甘奈 | 547,939,841 (+147,292,733) | 343,184,947 (+96,761,351) | 110,668,759 (+24,712,363) | 6,446,516 (+1,489,249) | 1,840,337 (+287,191) |
大崎甜花 | 619,618,085 (+169,630,830) | 302,452,039 (+90,109,195) | 93,896,253 (+25,426,755) | 6,088,674 (+1,503,116) | 2,054,837 (+406,124) |
桑山千雪 | 502,120,030 (+114,645,711) | 272,197,315 (+50,133,492) | 71,454,852 (+17,538,843) | 3,572,736 (+829,430) | 1,237,089 (+217,258) |
芹沢あさひ | 493,138,202 (+157,037,669) | 305,106,874 (+84,475,172) | 130,751,625 (+28,168,919) | 8,873,085 (+2,064,960) | 1,560,669 (+366,138) |
黛冬優子 | 524,884,716 (+151,377,177) | 281,067,320 (+80,313,063) | 96,894,308 (+28,492,567) | 4,354,335 (+1,084,540) | 1,060,843 (+333,281) |
和泉愛依 | 395,627,175 (+117,770,553) | 208,407,502 (+57,200,652) | 23,046,888 (+5,415,631) | 1,698,644 (+304,629) | 677,090 (+153,054) |
浅倉透 | 702,748,013 (+201,267,740) | 314,711,926 (+80,671,263) | 87,052,087 (+21,734,815) | 4,037,084 (+1,021,174) | 771,873 (+227,205) |
樋口円香 | 601,684,877 (+148,706,524) | 322,011,069 (+91,774,796) | 149,062,708 (+41,202,462) | 12,139,899 (+2,868,501) | 1,316,792 (+328,164) |
福丸小糸 | 562,324,887 (+155,922,032) | 242,839,556 (+68,413,698) | 45,773,985 (+11,482,166) | 1,454,963 (+388,942) | 354,475 (+115,044) |
市川雛菜 | 445,487,703 (+141,989,969) | 261,428,486 (+68,837,923) | 71,832,778 (+14,754,803) | 2,041,799 (+383,785) | 411,951 (+136,006) |
4月25日
アイドル | 1位 | 10位 | 100位 | 1000位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 743,172,338 (+155,498,669) | 400,316,629 (+84,060,352) | 73,893,399 (+12,958,179) | 3,060,287 (+486,326) | 1,370,014 (+258,308) |
風野灯織 | 854,147,873 (+189,541,974) | 366,918,378 (+78,263,990) | 89,831,471 (+15,849,388) | 3,763,275 (+608,984) | 1,459,938 (+259,362) |
八宮めぐる | 657,706,182 (+113,731,143) | 364,667,032 (+79,960,232) | 64,465,252 (+10,383,529) | 3,212,502 (+488,498) | 1,418,351 (+254,262) |
月岡恋鐘 | 727,294,667 (+148,563,860) | 312,019,750 (+72,137,012) | 60,832,721 (+12,547,129) | 2,984,319 (+527,828) | 1,320,406 (+231,136) |
田中摩美々 | 622,348,072 (+137,445,582) | 329,767,367 (+82,101,459) | 98,746,239 (+22,096,970) | 4,858,708 (+886,530) | 1,504,695 (+296,413) |
白瀬咲耶 | 563,601,012 (+123,187,347) | 353,682,983 (+67,854,562) | 55,203,567 (+10,429,423) | 2,433,412 (+371,863) | 1,078,808 (+177,312) |
三峰結華 | 708,514,545 (+98,765,441) | 372,638,896 (+71,694,895) | 97,793,469 (+17,882,166) | 4,104,149 (+758,502) | 1,321,554 (+247,484) |
幽谷霧子 | 966,797,839 (+164,400,965) | 326,083,491 (+65,312,471) | 86,934,442 (+16,199,151) | 4,161,199 (+630,910) | 1,538,507 (+297,087) |
小宮果穂 | 1,001,977,716 (+207,930,480) | 341,976,849 (+45,792,095) | 82,999,182 (+17,892,836) | 3,082,326 (+500,409) | 1,230,827 (+194,413) |
園田智代子 | 609,595,825 (+89,098,136) | 373,739,391 (+64,798,003) | 74,796,416 (+10,861,238) | 3,090,417 (+526,710) | 1,319,044 (+242,086) |
西城樹里 | 571,056,111 (+90,277,622) | 312,477,578 (+66,600,698) | 68,774,641 (+11,521,353) | 2,747,359 (+490,322) | 1,068,804 (+190,532) |
杜野凛世 | 985,287,467 (+218,688,826) | 389,227,523 (+79,846,135) | 120,615,642 (+19,875,491) | 6,458,378 (+1,216,127) | 1,789,594 (+285,624) |
有栖川夏葉 | 743,624,857 (+150,768,573) | 411,201,956 (+60,500,461) | 79,903,437 (+17,134,453) | 3,503,029 (+602,989) | 1,421,345 (+254,455) |
大崎甘奈 | 688,751,195 (+140,811,354) | 440,842,826 (+97,657,879) | 138,614,794 (+27,946,035) | 8,183,028 (+1,736,512) | 2,196,576 (+356,239) |
大崎甜花 | 783,017,801 (+163,399,716) | 380,135,997 (+77,683,958) | 118,011,951 (+24,115,698) | 7,419,965 (+1,331,291) | 2,385,392 (+330,555) |
桑山千雪 | 621,317,733 (+119,197,703) | 338,684,104 (+66,486,789) | 94,097,718 (+22,642,866) | 4,297,265 (+724,529) | 1,540,855 (+303,766) |
芹沢あさひ | 650,495,663 (+157,357,461) | 400,605,546 (+95,498,672) | 155,469,645 (+24,718,020) | 10,887,659 (+2,014,574) | 1,875,373 (+314,704) |
黛冬優子 | 616,718,056 (+91,833,340) | 365,604,188 (+84,536,868) | 121,875,360 (+24,981,052) | 5,590,230 (+1,235,895) | 1,339,630 (+278,787) |
和泉愛依 | 508,986,508 (+113,359,333) | 272,390,454 (+63,982,952) | 28,773,857 (+5,726,969) | 2,010,323 (+311,679) | 906,143 (+229,053) |
浅倉透 | 909,448,687 (+206,700,674) | 410,723,079 (+96,011,153) | 109,434,586 (+22,382,499) | 5,043,474 (+1,006,390) | 1,015,142 (+243,269) |
樋口円香 | 755,153,182 (+153,468,305) | 412,968,784 (+90,957,715) | 184,640,197 (+35,577,489) | 14,841,588 (+2,701,689) | 1,634,853 (+318,061) |
福丸小糸 | 705,174,940 (+142,850,053) | 311,824,000 (+68,984,444) | 57,447,795 (+11,673,810) | 1,742,981 (+288,018) | 476,678 (+122,203) |
市川雛菜 | 570,541,701 (+125,053,998) | 334,013,308 (+72,584,822) | 86,948,031 (+15,115,253) | 2,451,699 (+409,900) | 528,654 (+116,703) |
4月26日
アイドル | 1位 | 10位 | 100位 | 1000位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 839,639,914 (+96,467,576) | 480,184,590 (+79,867,961) | 84,868,993 (+10,975,594) | 3,677,132 (+616,845) | 1,590,628 (+220,614) |
風野灯織 | 1,039,039,011 (+184,891,138) | 471,834,596 (+104,916,218) | 110,155,759 (+20,324,288) | 4,387,726 (+624,451) | 1,681,283 (+221,345) |
八宮めぐる | 808,963,985 (+151,257,803) | 439,686,733 (+75,019,701) | 83,597,262 (+19,132,010) | 3,765,648 (+553,146) | 1,621,101 (+202,750) |
月岡恋鐘 | 874,318,694 (+147,024,027) | 385,830,725 (+73,810,975) | 82,535,976 (+21,703,255) | 3,603,423 (+619,104) | 1,558,311 (+237,905) |
田中摩美々 | 743,778,996 (+121,430,924) | 402,351,380 (+72,584,013) | 118,976,531 (+20,230,292) | 5,976,683 (+1,117,975) | 1,763,761 (+259,066) |
白瀬咲耶 | 679,376,021 (+115,775,009) | 416,342,541 (+62,659,558) | 67,252,701 (+12,049,134) | 2,820,181 (+386,769) | 1,301,724 (+222,916) |
三峰結華 | 817,862,101 (+109,347,556) | 454,713,314 (+82,074,418) | 118,781,308 (+20,987,839) | 5,119,831 (+1,015,682) | 1,592,780 (+271,226) |
幽谷霧子 | 1,195,305,220 (+228,507,381) | 395,213,445 (+69,129,954) | 112,656,773 (+25,722,331) | 5,205,374 (+1,044,175) | 1,792,949 (+254,442) |
小宮果穂 | 1,210,792,083 (+208,814,367) | 425,919,046 (+83,942,197) | 101,008,880 (+18,009,698) | 3,690,360 (+608,034) | 1,530,816 (+299,989) |
園田智代子 | 797,863,154 (+188,267,329) | 423,682,211 (+49,942,820) | 100,654,379 (+25,857,963) | 3,697,072 (+606,655) | 1,576,826 (+257,782) |
西城樹里 | 741,027,729 (+169,971,618) | 390,168,175 (+77,690,597) | 88,401,178 (+19,626,537) | 3,368,234 (+620,875) | 1,303,848 (+235,044) |
杜野凛世 | 1,165,308,316 (+180,020,849) | 440,147,255 (+50,919,732) | 151,419,715 (+30,804,073) | 8,032,502 (+1,574,124) | 2,142,848 (+353,254) |
有栖川夏葉 | 895,701,233 (+152,076,376) | 527,772,403 (+116,570,447) | 98,261,133 (+18,357,696) | 4,166,790 (+663,761) | 1,649,085 (+227,740) |
大崎甘奈 | 809,949,541 (+121,198,346) | 529,514,297 (+88,671,471) | 178,022,012 (+39,407,218) | 10,002,521 (+1,819,493) | 2,531,686 (+335,110) |
大崎甜花 | 943,730,562 (+160,712,761) | 459,347,094 (+79,211,097) | 151,300,716 (+33,288,765) | 9,506,712 (+2,086,747) | 2,769,613 (+384,221) |
桑山千雪 | 745,605,242 (+124,287,509) | 429,083,494 (+90,399,390) | 113,623,469 (+19,525,751) | 5,306,530 (+1,009,265) | 1,794,086 (+253,231) |
芹沢あさひ | 817,718,006 (+167,222,343) | 502,104,197 (+101,498,651) | 185,256,546 (+29,786,901) | 13,340,167 (+2,452,508) | 2,224,954 (+349,581) |
黛冬優子 | 793,238,858 (+176,520,802) | 453,088,543 (+87,484,355) | 148,290,221 (+26,414,861) | 7,264,153 (+1,673,923) | 1,638,505 (+298,875) |
和泉愛依 | 616,339,416 (+107,352,908) | 333,868,617 (+61,478,163) | 37,985,048 (+9,211,191) | 2,419,098 (+408,775) | 1,041,079 (+134,936) |
浅倉透 | 1,073,070,946 (+163,622,259) | 511,042,167 (+100,319,088) | 132,468,673 (+23,034,087) | 6,590,158 (+1,546,684) | 1,230,691 (+215,549) |
樋口円香 | 888,534,645 (+133,381,463) | 517,647,343 (+104,678,559) | 227,548,563 (+42,908,366) | 18,149,609 (+3,308,021) | 2,018,415 (+383,562) |
福丸小糸 | 837,357,329 (+132,182,389) | 379,263,956 (+67,439,956) | 70,562,043 (+13,114,248) | 2,103,230 (+360,249) | 569,509 (+92,831) |
市川雛菜 | 673,835,938 (+103,294,237) | 419,724,073 (+85,710,765) | 110,151,785 (+23,203,754) | 3,229,872 (+778,173) | 665,071 (+136,417) |
4月27日
アイドル | 1位 | 10位 | 100位 | 1000位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 941,224,603 (+101,584,689) | 573,477,291 (+93,292,701) | 98,302,944 (+13,433,951) | 4,281,748 (+604,616) | 1,841,584 (+250,956) |
風野灯織 | 1,230,399,691 (+191,360,680) | 552,242,174 (+80,407,578) | 131,855,030 (+21,699,271) | 5,056,772 (+669,046) | 1,938,360 (+257,077) |
八宮めぐる | 965,540,392 (+156,576,407) | 514,694,310 (+75,007,577) | 100,507,900 (+16,910,638) | 4,339,451 (+573,803) | 1,869,205 (+248,104) |
月岡恋鐘 | 1,020,614,563 (+146,295,869) | 467,594,958 (+81,764,233) | 100,588,086 (+18,052,110) | 4,193,783 (+590,360) | 1,805,908 (+247,597) |
田中摩美々 | 880,602,871 (+136,823,875) | 497,497,857 (+95,146,477) | 142,175,693 (+23,199,162) | 7,237,324 (+1,260,641) | 2,043,368 (+279,607) |
白瀬咲耶 | 805,870,999 (+126,494,978) | 511,542,855 (+95,200,314) | 84,645,763 (+17,393,062) | 3,304,797 (+484,616) | 1,512,437 (+210,713) |
三峰結華 | 991,108,252 (+173,246,151) | 533,686,631 (+78,973,317) | 138,286,155 (+19,504,847) | 6,160,321 (+1,040,490) | 1,853,346 (+260,566) |
幽谷霧子 | 1,401,098,206 (+205,792,986) | 467,254,293 (+72,040,848) | 140,473,793 (+27,817,020) | 6,166,425 (+961,051) | 2,093,860 (+300,911) |
小宮果穂 | 1,416,135,948 (+205,343,865) | 507,466,646 (+81,547,600) | 121,220,677 (+20,211,797) | 4,257,293 (+566,933) | 1,716,882 (+186,066) |
園田智代子 | 961,025,914 (+163,162,760) | 459,192,988 (+35,510,777) | 118,617,434 (+17,963,055) | 4,463,997 (+766,925) | 1,829,076 (+252,250) |
西城樹里 | 905,858,593 (+164,830,864) | 477,942,803 (+87,774,628) | 101,077,813 (+12,676,635) | 3,937,062 (+568,828) | 1,546,846 (+242,998) |
杜野凛世 | 1,315,203,963 (+149,895,647) | 518,827,712 (+78,680,457) | 182,411,031 (+30,991,316) | 10,097,707 (+2,065,205) | 2,526,289 (+383,441) |
有栖川夏葉 | 1,024,666,757 (+128,965,524) | 637,182,973 (+109,410,570) | 120,444,778 (+22,183,645) | 4,948,536 (+781,746) | 1,915,377 (+266,292) |
大崎甘奈 | 954,506,887 (+144,557,346) | 623,885,517 (+94,371,220) | 218,558,885 (+40,536,873) | 12,368,419 (+2,365,898) | 2,914,002 (+382,316) |
大崎甜花 | 1,097,731,184 (+154,000,622) | 542,509,966 (+83,162,872) | 179,361,054 (+28,060,338) | 11,470,676 (+1,963,964) | 3,213,089 (+443,476) |
桑山千雪 | 858,146,823 (+112,541,581) | 502,693,018 (+73,609,524) | 131,153,962 (+17,530,493) | 6,572,760 (+1,266,230) | 2,058,404 (+264,318) |
芹沢あさひ | 980,940,230 (+163,222,224) | 595,823,194 (+93,718,997) | 212,964,693 (+27,708,147) | 15,788,230 (+2,448,063) | 2,574,234 (+349,280) |
黛冬優子 | 951,595,519 (+158,356,661) | 528,164,615 (+75,076,072) | 179,906,450 (+31,616,229) | 9,064,421 (+1,800,268) | 1,953,829 (+315,324) |
和泉愛依 | 723,898,566 (+107,559,150) | 384,267,249 (+50,398,632) | 47,747,916 (+9,762,868) | 2,807,252 (+388,154) | 1,226,659 (+185,580) |
浅倉透 | 1,127,404,897 (+54,333,951) | 609,692,378 (+98,650,211) | 155,723,541 (+23,254,868) | 7,956,485 (+1,366,327) | 1,489,849 (+259,158) |
樋口円香 | 1,050,011,671 (+161,477,026) | 607,417,449 (+89,770,106) | 271,673,298 (+44,124,735) | 21,641,648 (+3,492,039) | 2,453,143 (+434,728) |
福丸小糸 | 961,069,435 (+123,712,106) | 451,762,120 (+72,498,164) | 86,159,449 (+15,597,406) | 2,504,310 (+401,080) | 705,000 (+135,491) |
市川雛菜 | 781,899,257 (+108,063,319) | 496,066,240 (+76,342,167) | 135,108,314 (+24,956,529) | 3,968,688 (+738,816) | 804,903 (+139,832) |
4月28日
アイドル | 1位 | 10位 | 100位 | 1000位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 1,081,374,574 (+140,149,971) | 667,954,767 (+94,477,476) | 114,988,211 (+16,685,267) | 4,789,400 (+507,652) | 2,042,063 (+200,479) |
風野灯織 | 1,370,520,004 (+140,120,313) | 612,767,254 (+60,525,080) | 153,320,491 (+21,465,461) | 5,832,368 (+775,596) | 2,127,023 (+188,663) |
八宮めぐる | 1,020,231,865 (+54,691,473) | 591,187,173 (+76,492,863) | 119,199,073 (+18,691,173) | 4,954,346 (+614,895) | 2,061,528 (+192,323) |
