『アイドルマスター シャイニーカラーズ(シャニマス)』において、これまでに開催された「プロデューサーズカップ」(Pカップ)のアイドル別の1位、10位(プラチナ称号)、100位(金称号)、1000位(銀称号)、3000位(銅称号)のボーダーをまとめています。
4.5周年
開催期間:2022年10月11日 ~ 10月16日11:59
4周年
開催期間:2022年4月11日 ~ 4月17日11:59
アイドル | 1位 | 10位 | 100位 | 1000位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 1,042,500,425 | 477,777,807 | 95,593,318 | 5,211,694 | 1,720,595 |
風野灯織 | 1,078,649,411 | 643,056,762 | 96,215,560 | 3,431,238 | 1,218,549 |
八宮めぐる | 1,200,000,000 | 550,000,000 | 106,775,708 | 4,080,209 | 1,282,725 |
月岡恋鐘 | 1,024,094,664 | 555,555,555 | 49,619,870 | 2,264,349 | 997,500 |
田中摩美々 | 1,400,363,760 | 689,999,990 | 92,468,330 | 2,764,457 | 1,048,356 |
白瀬咲耶 | 900,000,000 | 429,852,371 | 40,641,493 | 1,984,207 | 807,073 |
三峰結華 | 1,241,635,063 | 500,000,000 | 70,041,986 | 2,251,734 | 828,277 |
幽谷霧子 | 1,050,290,744 | 540,730,782 | 89,998,655 | 2,908,393 | 1,040,119 |
小宮果穂 | 1,111,111,111 | 670,000,729 | 70,757,383 | 2,439,122 | 977,652 |
園田智代子 | 1,101,010,948 | 462,302,476 | 52,787,688 | 2,268,033 | 885,057 |
西城樹里 | 1,035,000,000 | 333,107,703 | 58,465,319 | 2,355,569 | 1,061,471 |
杜野凛世 | 1,005,131,019 | 605,791,634 | 132,078,269 | 4,406,117 | 1,410,681 |
有栖川夏葉 | 1,158,856,087 | 538,838,958 | 79,498,705 | 2,725,618 | 1,006,549 |
大崎甘奈 | 1,050,122,500 | 671,767,333 | 146,232,210 | 4,427,437 | 1,246,051 |
大崎甜花 | 1,270,118,233 | 620,610,116 | 140,950,191 | 6,784,233 | 1,480,509 |
桑山千雪 | 895,892,000 | 400,000,157 | 103,296,747 | 4,113,276 | 1,282,500 |
芹沢あさひ | 1,085,000,819 | 602,910,986 | 148,668,671 | 6,184,499 | 1,420,306 |
黛冬優子 | 1,049,575,072 | 487,691,205 | 145,326,069 | 6,915,639 | 1,658,548 |
和泉愛依 | 888,888,888 | 552,235,599 | 58,753,098 | 2,205,998 | 884,779 |
浅倉透 | 1,350,000,504 | 680,000,000 | 125,657,293 | 6,224,793 | 1,467,619 |
樋口円香 | 1,200,000,000 | 645,001,027 | 189,687,181 | 9,033,275 | 1,903,598 |
福丸小糸 | 1,111,111,111 | 511,011,110 | 74,100,462 | 2,218,514 | 853,412 |
市川雛菜 | 1,000,000,000 | 468,185,947 | 100,307,345 | 2,862,173 | 954,226 |
七草にちか | 850,000,000 | 507,793,726 | 60,920,397 | 2,034,865 | 718,337 |
緋田美琴 | 1,000,003,510 | 391,098,426 | 60,856,699 | 2,095,498 | 856,852 |
3.5周年
開催期間:2021年10月12日 ~ 10月18日11:59
アイドル | 1位 | 10位 | 100位 | 1000位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 1,131,502,262 | 610,000,000 | 146,656,994 | 5,102,146 | 1,174,609 |
風野灯織 | 1,046,770,269 | 751,128,285 | 136,735,478 | 3,964,008 | 967,089 |
八宮めぐる | 1,083,869,838 | 504,493,605 | 83,586,890 | 2,563,335 | 855,000 |
月岡恋鐘 | 650,000,225 | 446,571,624 | 53,796,189 | 1,983,341 | 723,230 |
田中摩美々 | 1,053,721,333 | 464,868,955 | 84,472,128 | 2,788,490 | 835,110 |
白瀬咲耶 | 1,139,800,000 | 543,674,166 | 43,789,511 | 1,894,477 | 693,934 |
三峰結華 | 1,033,333,333 | 494,992,719 | 149,262,769 | 2,357,009 | 648,496 |
幽谷霧子 | 1,226,635,692 | 527,283,043 | 122,619,833 | 2,833,377 | 797,895 |
小宮果穂 | 950,000,729 | 469,348,439 | 76,056,984 | 2,621,698 | 972,121 |
園田智代子 | 1,000,000,000 | 712,345,224 | 92,859,930 | 2,290,426 | 748,180 |
西城樹里 | 1,106,069,230 | 424,351,126 | 75,646,748 | 2,069,688 | 707,320 |
杜野凛世 | 921,992,013 | 400,000,000 | 142,149,450 | 3,954,496 | 980,737 |
有栖川夏葉 | 1,017,052,209 | 608,160,728 | 72,800,000 | 2,461,888 | 816,407 |
大崎甘奈 | 921,225,000 | 600,009,225 | 104,266,600 | 3,755,963 | 1,022,557 |
大崎甜花 | 1,213,831,626 | 657,941,225 | 143,962,635 | 3,509,689 | 898,579 |
桑山千雪 | 950,000,000 | 615,685,421 | 117,779,564 | 3,600,284 | 960,021 |
芹沢あさひ | 1,030,000,083 | 804,939,435 | 214,619,347 | 8,576,088 | 1,607,962 |
黛冬優子 | 964,432,300 | 745,406,757 | 166,802,964 | 6,516,266 | 1,360,241 |
和泉愛依 | 913,074,163 | 436,085,845 | 73,769,021 | 2,447,880 | 846,314 |
浅倉透 | 1,154,000,000 | 692,250,068 | 167,320,431 | 7,455,747 | 1,324,538 |
樋口円香 | 1,110,271,027 | 676,982,147 | 215,280,429 | 11,739,899 | 1,781,962 |
福丸小糸 | 900,001,111 | 507,720,513 | 77,505,896 | 2,213,532 | 724,351 |
市川雛菜 | 941,177,317 | 582,177,177 | 143,453,201 | 5,596,724 | 1,042,714 |
七草にちか | 1,002,307,892 | 456,046,508 | 82,259,922 | 1,718,556 | 570,000 |
緋田美琴 | 1,018,948,126 | 500,000,000 | 50,123,001 | 1,645,517 | 570,000 |
3周年
開催期間:2021年4月12日 ~ 4月20日11:59
アイドル | 1位 | 10位 | 100位 | 1000位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 1,500,000,425 | 884,547,018 | 250,000,000 | 19,543,909 | 4,000,421 |
風野灯織 | 1,969,898,379 | 523,755,994 | 155,501,026 | 5,067,562 | 1,747,699 |
八宮めぐる | 1,500,000,722 | 581,604,284 | 133,185,960 | 4,903,032 | 1,757,679 |
月岡恋鐘 | 1,400,000,225 | 832,869,492 | 108,416,864 | 4,356,555 | 1,562,157 |
田中摩美々 | 1,610,000,524 | 658,675,039 | 156,300,535 | 6,511,833 | 1,803,897 |
白瀬咲耶 | 1,920,176,794 | 706,270,398 | 106,261,935 | 4,455,323 | 1,838,220 |
三峰結華 | 1,803,333,333 | 1,000,000,000 | 201,646,342 | 7,226,429 | 1,616,175 |
幽谷霧子 | 1,910,163,217 | 600,000,003 | 198,413,779 | 8,978,895 | 2,018,092 |
小宮果穂 | 1,538,538,538 | 949,618,390 | 160,438,214 | 5,873,834 | 1,927,897 |
園田智代子 | 1,406,378,137 | 510,000,000 | 120,208,995 | 4,447,656 | 1,478,889 |
西城樹里 | 1,511,260,000 | 805,227,954 | 102,356,449 | 4,707,033 | 1,908,245 |
杜野凛世 | 1,468,001,019 | 980,217,426 | 220,489,770 | 11,167,715 | 2,360,041 |
有栖川夏葉 | 1,400,000,728 | 753,449,475 | 100,713,029 | 4,789,587 | 1,701,954 |
大崎甘奈 | 1,800,001,225 | 1,100,001,595 | 243,023,173 | 12,240,587 | 3,035,949 |
大崎甜花 | 1,994,577,739 | 959,910,535 | 223,724,206 | 9,146,688 | 2,139,422 |
桑山千雪 | 1,549,054,290 | 777,777,777 | 175,703,760 | 8,194,174 | 1,983,900 |
芹沢あさひ | 1,710,000,000 | 830,412,283 | 286,123,309 | 13,909,420 | 2,857,690 |
黛冬優子 | 1,401,476,218 | 1,014,196,751 | 280,703,316 | 16,997,643 | 3,680,530 |
和泉愛依 | 1,131,437,963 | 860,474,139 | 90,905,848 | 3,976,992 | 1,509,828 |
浅倉透 | 2,012,250,504 | 1,000,000,883 | 199,944,596 | 14,629,120 | 2,821,948 |
樋口円香 | 1,710,271,027 | 1,150,000,000 | 302,900,313 | 21,567,129 | 3,585,171 |
福丸小糸 | 1,300,000,000 | 822,905,097 | 139,425,616 | 4,512,124 | 1,461,094 |
市川雛菜 | 1,317,777,777 | 852,364,575 | 119,494,385 | 4,682,515 | 1,244,500 |
七草にちか | 1,562,124,089 | 627,858,985 | 157,751,196 | 4,661,133 | 1,266,015 |
緋田美琴 | 1,500,003,510 | 802,582,916 | 119,665,814 | 3,456,595 | 1,037,116 |
2.5周年
開催期間:2020年10月12日 ~ 10月21日11:59
アイドル | 1位 | 10位 | 100位 | 1000位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 1,230,000,424 | 803,980,458 | 115,572,976 | 4,567,773 | 1,671,627 |
風野灯織 | 1,721,586,931 | 1,126,696,628 | 183,282,665 | 7,707,979 | 2,307,649 |
八宮めぐる | 1,300,650,412 | 800,300,800 | 181,086,462 | 6,967,529 | 1,784,721 |
月岡恋鐘 | 1,156,629,675 | 571,407,777 | 115,307,455 | 4,812,677 | 1,718,028 |
田中摩美々 | 1,505,240,524 | 703,261,487 | 179,248,089 | 8,259,768 | 1,918,990 |
白瀬咲耶 | 1,600,000,000 | 725,000,000 | 103,023,819 | 5,221,450 | 1,851,263 |
三峰結華 | 1,733,333,333 | 826,628,412 | 168,054,510 | 7,783,991 | 1,602,727 |
幽谷霧子 | 2,078,210,358 | 740,101,953 | 132,562,621 | 7,698,026 | 1,833,502 |
小宮果穂 | 1,630,000,000 | 600,538,729 | 103,100,931 | 4,862,717 | 1,500,321 |
園田智代子 | 1,122,422,639 | 592,152,999 | 124,726,583 | 4,843,973 | 1,434,316 |
西城樹里 | 1,500,000,000 | 900,000,028 | 137,975,066 | 4,743,241 | 1,495,207 |
杜野凛世 | 1,616,161,616 | 850,000,000 | 217,143,203 | 13,904,804 | 2,675,247 |
有栖川夏葉 | 1,500,000,728 | 600,000,000 | 167,609,841 | 7,794,128 | 1,934,561 |
大崎甘奈 | 1,707,079,705 | 1,150,385,507 | 247,470,377 | 12,607,543 | 2,539,545 |
大崎甜花 | 2,000,408,926 | 876,543,211 | 236,530,536 | 11,227,849 | 2,151,430 |
桑山千雪 | 1,500,000,418 | 814,000,418 | 121,754,103 | 7,749,477 | 1,720,644 |
芹沢あさひ | 1,400,567,884 | 999,999,996 | 202,048,872 | 10,493,401 | 2,294,263 |
黛冬優子 | 1,244,500,283 | 801,734,026 | 300,000,000 | 20,139,218 | 3,524,275 |
和泉愛依 | 1,200,480,802 | 666,326,369 | 122,407,683 | 6,275,721 | 1,616,384 |
浅倉透 | 1,540,000,504 | 971,214,588 | 340,854,604 | 25,159,830 | 4,477,134 |
樋口円香 | 1,200,001,027 | 697,060,334 | 224,262,910 | 20,365,909 | 3,202,170 |
福丸小糸 | 1,111,511,039 | 736,194,744 | 124,087,673 | 4,447,341 | 1,217,360 |
市川雛菜 | 1,777,777,777 | 577,777,777 | 108,610,715 | 5,426,993 | 1,219,358 |
2周年
開催期間:2020年4月20日 ~ 4月30日11:59
アイドル | 1位 | 10位 | 100位 | 1000位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 1,300,000,425 | 930,327,703 | 177,104,969 | 7,444,770 | 2,654,177 |
風野灯織 | 1,856,694,068 | 800,000,000 | 242,630,786 | 9,709,937 | 2,837,380 |
八宮めぐる | 1,321,807,347 | 800,621,867 | 187,338,216 | 7,989,804 | 2,683,931 |
月岡恋鐘 | 1,401,049,267 | 754,734,851 | 180,753,543 | 7,236,578 | 2,583,306 |
田中摩美々 | 1,300,524,524 | 800,000,000 | 254,762,109 | 14,165,329 | 3,150,000 |
白瀬咲耶 | 1,145,142,020 | 736,673,753 | 153,305,190 | 5,458,284 | 2,142,972 |
三峰結華 | 1,333,333,333 | 800,000,116 | 237,757,573 | 11,999,890 | 2,766,704 |
幽谷霧子 | 2,147,483,647 | 738,398,220 | 250,310,725 | 12,044,784 | 3,090,521 |
小宮果穂 | 2,000,000,000 | 830,442,178 | 215,582,737 | 7,777,764 | 2,501,923 |
園田智代子 | 1,611,561,165 | 769,836,301 | 202,536,588 | 8,557,003 | 2,600,030 |
西城樹里 | 1,126,000,000 | 596,026,267 | 187,462,782 | 6,567,551 | 2,239,039 |
杜野凛世 | 1,600,001,019 | 777,777,777 | 310,364,349 | 19,182,792 | 4,071,069 |
有栖川夏葉 | 1,388,405,248 | 940,065,638 | 214,440,887 | 9,212,133 | 2,780,196 |
大崎甘奈 | 1,313,131,313 | 826,833,859 | 364,965,343 | 23,550,361 | 4,594,868 |
大崎甜花 | 1,600,000,000 | 855,176,928 | 316,579,895 | 22,024,774 | 5,258,978 |
桑山千雪 | 1,235,004,180 | 835,299,083 | 229,395,454 | 13,023,115 | 3,132,225 |
芹沢あさひ | 1,500,000,000 | 942,612,720 | 348,778,501 | 24,853,177 | 4,270,431 |
黛冬優子 | 1,204,000,283 | 800,000,000 | 304,565,738 | 17,436,325 | 3,309,676 |
和泉愛依 | 1,016,238,736 | 638,349,313 | 90,765,596 | 4,903,212 | 1,802,193 |
浅倉透 | 1,540,000,000 | 960,091,106 | 275,440,190 | 14,664,512 | 2,472,742 |
樋口円香 | 1,501,027,283 | 911,417,286 | 461,129,001 | 35,695,140 | 4,809,815 |
福丸小糸 | 1,351,105,110 | 651,105,110 | 162,280,369 | 5,389,834 | 1,167,560 |
市川雛菜 | 1,157,777,747 | 777,777,777 | 229,980,457 | 8,467,295 | 1,408,874 |
1.5周年
開催期間:2019年10月11日 ~ 10月21日11:59
アイドル | 1位 | 10位 | 100位 | 1000位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 908,425,106 | 584,978,134 | 67,629,022 | 2,902,344 | 1,053,580 |
風野灯織 | 1,354,882,108 | 470,777,797 | 96,536,978 | 4,233,848 | 1,252,947 |
八宮めぐる | 1,108,882,620 | 438,838,838 | 72,846,659 | 2,934,500 | 957,407 |
月岡恋鐘 | 1,170,000,000 | 428,755,920 | 63,178,939 | 3,127,000 | 1,151,480 |
田中摩美々 | 800,000,524 | 500,000,000 | 112,773,628 | 4,577,768 | 1,189,936 |
白瀬咲耶 | 901,705,205 | 446,556,646 | 46,490,230 | 2,413,226 | 973,000 |
三峰結華 | 800,000,000 | 443,333,333 | 138,236,582 | 5,245,761 | 1,189,793 |
幽谷霧子 | 1,100,000,923 | 539,858,239 | 117,954,539 | 4,626,693 | 1,319,977 |
小宮果穂 | 812,047,499 | 524,863,169 | 88,817,445 | 3,392,572 | 1,283,058 |
園田智代子 | 1,300,401,137 | 553,560,224 | 102,949,796 | 4,401,127 | 1,332,667 |
西城樹里 | 846,000,000 | 345,676,388 | 70,180,343 | 3,117,509 | 1,014,049 |
杜野凛世 | 1,000,000,000 | 684,836,300 | 154,906,586 | 7,169,971 | 1,624,589 |
有栖川夏葉 | 820,012,144 | 663,790,921 | 97,631,703 | 4,907,977 | 1,305,570 |
大崎甘奈 | 970,001,021 | 620,001,021 | 136,507,325 | 6,334,685 | 1,363,390 |
大崎甜花 | 1,225,000,000 | 502,138,345 | 120,567,972 | 5,193,349 | 1,290,630 |
桑山千雪 | 900,000,000 | 530,000,914 | 118,776,216 | 6,342,751 | 1,301,990 |
芹沢あさひ | 770,073,655 | 483,994,815 | 60,982,435 | 2,416,582 | 793,430 |
黛冬優子 | 1,017,147,348 | 444,958,009 | 74,966,032 | 3,282,658 | 681,920 |
和泉愛依 | 840,525,110 | 412,907,122 | 42,251,132 | 2,316,797 | 917,856 |
1周年
開催期間:2019年4月12日 ~ 4月24日11:59
※金称号50位、銀称号500位、銅称号3000位まで
アイドル | 1位 | 10位 | 50位 | 500位 | 3000位 |
---|---|---|---|---|---|
櫻木真乃 | 865,888,425 | 460,167,784 | 176,595,426 | 10,954,552 | 2,205,292 |
風野灯織 | 1,055,002,924 | 709,908,706 | 267,554,256 | 31,082,182 | 3,898,902 |
八宮めぐる | 654,103,821 | 540,446,679 | 205,281,343 | 13,579,922 | 2,382,849 |
月岡恋鐘 | 820,526,203 | 465,926,151 | 170,148,733 | 12,907,011 | 2,389,754 |
田中摩美々 | 777,777,777 | 579,577,349 | 212,636,009 | 20,248,105 | 3,307,479 |
白瀬咲耶 | 770,810,484 | 398,398,398 | 150,556,264 | 8,747,892 | 2,009,878 |
三峰結華 | 730,032,556 | 500,000,000 | 219,556,604 | 19,109,886 | 2,685,026 |
幽谷霧子 | 923,000,000 | 660,993,102 | 220,979,291 | 18,025,370 | 3,079,831 |
小宮果穂 | 758,189,710 | 550,193,870 | 202,679,549 | 13,170,846 | 2,405,439 |
園田智代子 | 800,000,604 | 412,000,000 | 188,052,703 | 12,963,918 | 2,223,095 |
西城樹里 | 1,060,003,140 | 444,550,511 | 173,393,304 | 12,500,831 | 2,364,487 |
杜野凛世 | 900,000,000 | 578,710,227 | 299,110,193 | 35,348,848 | 3,817,791 |
有栖川夏葉 | 800,200,700 | 490,816,168 | 185,125,573 | 16,120,199 | 2,716,054 |
大崎甘奈 | 1,040,942,632 | 710,579,111 | 362,705,251 | 30,078,182 | 3,359,907 |
大崎甜花 | 777,777,777 | 469,257,648 | 238,590,067 | 20,194,986 | 2,778,044 |
桑山千雪 | 981,133,685 | 592,331,974 | 236,323,134 | 20,997,598 | 2,939,021 |
芹沢あさひ | 845,598,253 | 442,670,292 | 177,380,456 | 12,183,780 | 966,892 |
黛冬優子 | 900,000,000 | 523,573,988 | 265,355,979 | 18,729,387 | 1,457,501 |
和泉愛依 | 601,470,824 | 352,436,912 | 78,497,256 | 5,557,326 | 622,411 |
バレンタイン記念
開催期間:2019年2月8日 ~ 2019年2月18日11:59
※金称号500位、銀称号3000位、銅称号10000位まで
アイドル | 1位 | 10位 | 500位 | 3000位 | 10000位 |
---|---|---|---|---|---|
櫻木真乃 | 550,000,000 | 258,952,957 | 7,965,743 | 1,499,762 | 640,625 |
風野灯織 | 606,220,017 | 401,955,876 | 10,443,103 | 1,486,513 | 584,551 |
八宮めぐる | 626,503,063 | 412,000,000 | 8,246,935 | 1,164,263 | 478,733 |
月岡恋鐘 | 550,140,552 | 311,364,052 | 7,999,492 | 1,154,929 | 449,485 |
田中摩美々 | 555,555,555 | 403,258,940 | 9,773,023 | 1,080,235 | 416,843 |
白瀬咲耶 | 417,905,371 | 292,638,537 | 5,107,133 | 1,090,849 | 454,414 |
三峰結華 | 485,000,001 | 364,168,135 | 10,231,781 | 1,156,548 | 455,777 |
幽谷霧子 | 500,000,923 | 384,922,956 | 9,263,224 | 1,238,262 | 509,501 |
小宮果穂 | 621,621,621 | 391,591,887 | 8,922,381 | 1,248,493 | 476,961 |
園田智代子 | 567,890,745 | 364,903,730 | 10,377,376 | 1,412,425 | 517,664 |
西城樹里 | 645,571,807 | 316,012,206 | 7,637,442 | 1,194,913 | 448,803 |
杜野凛世 | 566,314,408 | 378,752,265 | 13,691,343 | 1,139,628 | 376,331 |
有栖川夏葉 | 562,398,876 | 303,728,728 | 10,192,869 | 1,249,321 | 497,614 |
大崎甘奈 | 511,912,085 | 371,135,285 | 22,670,890 | 1,560,026 | 517,752 |
大崎甜花 | 605,000,000 | 356,642,031 | 12,872,379 | 1,390,591 | 495,355 |
桑山千雪 | 555,222,999 | 377,710,235 | 12,266,746 | 1,199,352 | 382,911 |